Friday, 1 March 2013

Prime Ministers of India




1) Jawahar Lal Nehru (15 August, 1947- 27 May, 1964)
2) Gulzari Lal Nanda* (27 May 1964- 9 June, 1964)
3) Lal Bahadur Shastri ( 9 June, 1964- 11 January, 1966)
4)Gulzari Lal Nanda*  (11 January, 1966- 24 January, 1966)
5) Indira Gandhi   (24 January, 1966- 24 March1977)
6) Morarji Desai (24 March1977- 28 July, 1979)
7) Charan Singh (28 July, 1979- 14 January, 1980)
8) Indira Gandhi  (14 January, 1980- 31 October, 1984)
9) Rajiv Gandhi  (31 October, 1984- 1 December, 1989)
10) Vishwanath Pratap Singh (18 December, 1989- 10 November, 1990)
11) Chandrashekhar  (10 November, 1990- 21 June, 1991)
12) P.V. Narasimha Rao (21 June, 1991-16 May, 1996)
13)  Atal Bihari Bajpayee (16 May, 1996-1 June, 1996)
14) H.D. Deve Gowda  (1 June, 1996- 21 April, 1997)
15) I.K Gujral  (21 April, 1997- 19 March 1998)
16) Atal Bihari Bajpayee (19 March, 1998- 22 May, 2004)
17) Dr. Manmohan Singh (22 May, 2004- Till date)

      Ø  * Acting

No comments:

Post a Comment