Population (11th) | 1210193422 |
Males | 623724248 |
Females | 586469174 |
Sex Ratio(Females/1000Males) | 940 |
Density of Population (Persons/ Sq.Km) | 382 |
Literacy Rate in % | 74.04 |
Male Literacy in % | 82.14 |
Female Literacy in % | 65.46 |
Population growth(2001-2011) in % | 17.64 |
Area | 3287263 sq.km |
Area wise place in the world | 7th |
Wildlife Sanctuaries | 513 |
National Anthem | “Jana Gana Mana” |
National Song | “Vande Mataram” |
Currency | Rupee(INR) |
Calling Code | +91 |
Calendar | Saka |
Time Zone | IST(UTC+5:30 |
Monday, 12 December 2011
India at a Glance
National Symbols
Flag | Tiranga |
Emblem | Sarnath Lion |
Capital | New Delhi |
Flower | Lotus |
Animal | Royal Bengal Tiger |
Bird | Indian Peacock |
Tree | Banyan |
Fruit | Mango |
Sport | Field Hockey |
INDIA
Subscribe to:
Posts (Atom)